You have no items in your shopping cart.
Subtotal: Rs 0.00
Region | Contact No |
---|---|
Khandesh | 8879816656 |
Nagpur | 7447709464 |
Konkan | 9146178651 |
Western Maharashtra | 7447709465 |
Amaravati | 7447709462 |
Marathwada | 8879186477 |
Region | Contact No |
---|---|
Khandesh | 8879816656 |
Nagpur | 7447709464 |
Konkan | 9146178651 |
Western Maharashtra | 7447709465 |
Amaravati | 7447709462 |
Marathwada | 8879186477 |
Name | Solfert NPK : 19:19:19 (100% water Soluble Fertilizer) |
---|---|
Return Policy | No |
Per Weight | No |
Technical Name | NPK - 19:19:19 |
Chemical Name | No |
Variety | No |
Dosage | 4-5 gm / lit of water for all fruits & vegetables & field crops |
Packaging Size | No |
Usage / Application | 1. Due to attack of pests and insects and repeated spray of pesticides it reduces growth of activity of leaves by spray of 19,19,19 ; leaves are rejuvenated and growth is improved thus leading to higher yield of produce. 2. Due to floods or droughts the soil nutrients are washed away or are ineffective. Under such situation 19 19 19 spray revives the plant and supplies full nutrients necessary for high yield. 3. High sunlight temperature, cold weather or less soil moisture adversely affects crops. 19 19 19 spray during evening at sunset effectively maintains healthy crop. 4. Foliar spray fulfils deficiency of any or all nutrients necessary for healthy growth of plant and high yield of produce, even at late stages of plant growth. It is most useful prior to flowering and during fruit development and before harvesting. 5. Consumption of 19 19 19 is low as it is highly pure, concentrated and a complete Fertilizer. Its efficiency makes it economical compared to other straight fertilizers and high yield of produce is obtained. |
Benefits | No |
Compatible with | No |
Video Titles | No |
video links | No |
Manufacturer | No |
No |